Performance
Full Performance Data
Indicative reduction figures for PureTap filtration across common contaminants and water-quality characteristics.
| Parameter | Reduction | Notes |
|---|---|---|
| Chlorine | 99% | Taste and odour associated with disinfection |
| Taste | 99% | Overall taste characteristics |
| Odour | 99% | Overall odour characteristics |
| Fluoride | 98% | Reverse osmosis drinking-water system |
| Lead | 98% | Heavy metal |
| Arsenic | 98% | Heavy metal |
| THMs | 98% | Trihalomethanes |
| VOCs | 98% | Volatile organic compounds |
| Mercury | 97% | Heavy metal |
| Nitrate | 97% | Dissolved compound |
| PFAS | 95% | Per- and polyfluoroalkyl substances |
Figures are based on laboratory tests using specific water formulations. Actual performance varies with incoming water conditions and filter condition. These results are indicative and are not presented as guarantees.
Not sure which system suits your home?
Enquire now and our team will assess your property and recommend the right PureTap configuration with a fully installed quote.